Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Excel Packs |
Model Number | excel/sp/009 |
Packaging Material | Plastic |
Machine Type | Semi-Automatic |
Voltage | 440 |
Capacity | 500 Per hour |
Power | 5 Kw |
Power Consumption | 4HP |
Dimension | 3000mm*1000mm*1500mm |
Product Details:
Brand | Excel Packs |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Power | 4 HP |
Frequency | 50 Hz |
Special purpose Packing machinery can pack Products of round, rectangle, square Shapes solid products with different sizes These machines are extensively used to pack Machinery components, Automobile components, Textile machinery components, pump components, Food industry. Film thickness of minimum 30 microns to 300 microns.
Send Enquiry features:
Product Details:
Brand | Excel Packs |
Packaging Material | Plastic |
Packaging Type | food |
Voltage | 440 v |
Power | 4 HP |
Frequency | 50Hz |
Product Details:
Driven Type | Electric |
Dimension | 5500 x 1200 x 1800 (L x W x H) |
Speed | 20 to 50 packets per minute |
Weight | Approx 1000 to 1500kg |
Automatic Grade | Automatic |
Transformers Power | 2 kVA |
Conveyor Length | 3 Meters |
Brand | Excel Packs |
We are reputed for the excellent range of rusk packaging machine that is extensively used for packaging rusk in flow wraps. These accurately designed and highly competent machines have electro-mechanical drive and are suitable for all types of heat sealable films and laminates.Our product can pack with a speed of 25 to 35 pouches per minute with 200 Gm and 400 Gm of ranges.
Product Details:
Packaging Material | Plastic |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Voltage | 240 V |
Power | 40 W |
Brand | Excel Packs |
To cater the variegated demands of our prestigious clients, we are the prominent supplier to offer a wide range of product to our clients. Our offered product is precisely designed and using the best grade basic material and modern technology. The provided product is highly appreciated by our clients owing to its optimum strength and durability. Furthermore, to avoid any flaws, the offered product is tested by our quality controllers on various quality parameters
Product Details:
Brand | Excel Packs |
Packaging Material | Soan Papdi |
Usage/Application | food packaging |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 240 V |
Product Details:
Brand | Excel Packs |
Packaging Material | food |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 240 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | Plastic |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | glove |
Usage/Application | glove packaing |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | Plastic |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Power | 40 W |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | face mask |
Usage/Application | face mask pacakaging |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Usage/Application | Medical Disposable |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | Plastic |
Usage/Application | packaging |
Voltage | 440 V |
Power | 4 HP |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Power | 4 HP |
Frequency | 50 Hz |
Product Details:
Packaging Material | Plastic |
Packaging Type | Bags |
Machine Type | Semi-Automatic |
Driven Type | Electric |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | Excel Packs |
Product Details:
Automation Grade | Automatic |
Machine Power | 1-2 HP |
Voltage | 230-280 V |
In feed Conveyor Length | 2000 mm |
Operating Direction | Left to Right |
Power Source | Electric |
These efficient and hardwearing machines have electro-mechanical drive and are suitable for all types of heat sealable films and laminates. Our customers use these for a number of applications such as packing of appams, rusks, biscuits, bun, chocolate bars, stick ice cream bars, cakes, groundnut chikkis, cotton & bandage roles, scrub pads and noodles. The machines are able to provide center seals made of heat sealable laminated polyester or B. O. P. P film.
Features:
Product Details:
Capacity | 70 to 100 Pouches / minutes |
Dimension(L*W*H) | 3000mm*1000mm*1700mm |
Condition | New |
Voltage(V) | 440 v |
Model No. | Excel/hfw/25 |
Power Consumption(HP) | 4 HP |
Power(kw) | 3kw |
Machine Type | Semi-Automatic, Automatic, Manual |
Brand | Excel Packs |
Our highly advanced butter cake packaging machine is part of the flow pack machines with few additional features and apparatus that make them ideal for packaging butter cake without making the item rancid or damaged. The Butter Cake Packaging Machine we offer our clients keeps the content fresh for very long time without losing any of its taste, aroma and food value. The machines are able to provide center seals made of heat sealable laminated polyester or B. O. P.
Additional Information:
Product Details:
Brand | Excel Packs |
Packaging Material | food |
Driven Type | Electric |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 50 Hz |
Product Details:
Brand | Excel Packs |
Packaging Material | Cotton Roll Packing |
Usage/Application | Cotton Roll Packing |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Power | 4 HP |
Frequency | 5Hz |
3.0/5
Rated by 5 Users